Huawei Nova 3i
- Camera: 16+2MP Dual rear AI camera with 22 different scenes to deliver memorable pictures | 24+2 MP front dual AI camera with 8 different scenes with real-time optimization supported by 128GB memory
- Display: 16.0 centimetres (6.3-inch) FHD+ IPS display with 1080x2340 pixels and 19.5:9 aspect ratio
Description
The Chinese smartphone company Huawei launched a new mobile phone. Huawei Nova 3i featured with GPU Turbo which increases GPU performance up to 60% and reduces battery consumption up to 30% to give an immersive gaming experience. In addition, mobile also has an Enhanced AI feature and 360 Degree Face and fingerprint unlocking.
Huawei Nova 3i
The mobile has an FHD+ IPS display with 1080×2340 pixels and a 19.5:9 aspect ratio. The smartphone runs on EMUI 8.2 and powered by Kirin 710 Octa-core processor. The Nova 3i paired with 4GB RAM and 128GB Internal storage.The Nova 3i 16+2MP Dual rear AI camera with 22 different scenes to deliver memorable pictures. In Front dual AI camera of 24+2 MP with 8 different scenes with real-time optimization supported by 128GB memory. In addition, the camera also has features like HDR Pro and super slow motion.
The Huawei Nova 3i is a dual sim smartphone with dual-standby (4G+4G). Huawei has loaded this phone with some pre-installed software like HiCare, Health, AppGallery, Video, etc.
Furthermore, the Huawei phone loaded a 3340 mAH lithium Polymer battery. The Phone also has new features 3D Qmojis learn and animate your expressions & voice to generate personalized Qmoji GIFs or videos.
Huawei Nova 3i Prices
Price History
Additional information
Specification: Huawei Nova 3i
Camera | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
Behal –
Best Phone