Karbonn Aura Sleek Plus
Add your review
4G Mobile Phones Under 100005 Inch Mobile PriceKarbonn Mobile PriceMobile Phones Under 7000Smartphones
Add to compare
5 in (12.7 cm) HD IPS FL Capacitive Screen. Android 7.0 Nougat OS, Fingerprint Sensor. 1.3 GHz Quad Core Processor & 2 GB RAM. Dual Camera Rear – 8MP & Front – 5MP. 4G & Bluetooth Connectivity. 2000 mAh Li-ion Battery
Last Amazon price update was: May 4, 2022 9:43 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
Add to wishlistAdded to wishlistRemoved from wishlist 0

Karbonn Aura Sleek Plus
₹6,490.00 ₹4,999.00
Description
Additional information
Specification: Karbonn Aura Sleek Plus
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||
|
Price History
-