Redmi Y2
4 GB RAM | 64 GB ROM |
15.21 cm (5.99 inch) HD Display
12MP Rear Camera | 16MP Front Camera
3080 mAh Battery
Description
Xiaomi comes again with the new Y series smartphone. Redmi Y2 the new smartphone launched in the market with cool features. The device has three color options. Furthermore, It also two RAM and Storage configuration options for customers. The mobile available on almost all online stores and also on offline stores.
Redmi Y2
The Mi Y2 has a stylish design with a display of a 5.99-inch HD+ Display. The smartphone energized by Qualcomm Snapdragon 625 Processor. The device comes in 64 GB Storage and 4 GB RAM option. There is one option available in the configuration. Moreover storage expandable up to 256 GB.
The Redmi Y2 has a dual-camera setup at the back with a 12 MP and 5 MP camera. The front camera is 5 MP. In terms of connectivity, the mobile supports dual sim. In addition, It has a Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, and Gyroscope sensor.
The phone equipped with a 3080 mAh Li-Polymer Battery. The redmi y2 has a good battery backup.
Redmi Y2 Prices
Price History
Additional information
Specification: Redmi Y2
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||
|
Neha –
Best in performance